| WEEKDAYS NORTHBOUND |
| POTTSVILLE | Pottsville Bus Terminal | 6:50 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:10 |
| POTTSVILLE | Davis Building (request) | R | R | R | R | R | R | R | R | R | R | R |
| POTTSVILLE | SR 61 - Rite Aide | R | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:12 |
| POTTSVILLE | Lowes (request) | R | R | R | R | R | R | R | R | R | R | R |
| POTTSVILLE | Fairlane Mall @ STS Signs by the Main Entrance and Value City | R | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:15 |
| ST. CLAIR | 2nd & Patterson, Lawton, Hancock, Franklin, Sherman | 6:55 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:20 |
| ST. CLAIR | Wal-Mart @ STS Sign | R | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:24 |
| FRACKVILLE | Schuylkill Mall @ K-Mart Garden Center | R | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:30 |
| FRACKVILLE | Altamont Blvd across from Granny's Sign, Lehigh @ Arch, Chestnut, Frack, Spring | 7:05 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:33 |
| TURKEY RUN | Redners Market (request) | R | R | R | R | R | R | R | R | R | R | R |
| TURKEY RUN | Route #924 | 7:10 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 |
| SHENANDOAH | South Main & Oak @ Magistrate Office | 7:12 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 |
| SHENANDOAH | W. Center @ Ferguson, Gilbert, Boyer's Food Markets | 7:18 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| WEEKDAYS SOUTHBOUND |
| SHENANDOAH | Main @ Center | 7:20 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:10 | 5:00 | |
| TURKEY RUN | Village, Furnace St Across from Fire House and corners, Pioneer Drive@the top and across from maintenance bldg. | HWY | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | R | R | |
| TURKEY RUN | Redners Market (request) | R | R | R | R | R | R | R | R | R | R | |
| FRACKVILLE | Lehigh @ Spring, Frack, Chestnut, Arch | 7:25 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:18 | 5:08 | |
| FRACKVILLE | Altamont Blvd @ Bank, Doctor's Office, and Granny's Sign | R | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:22 | 5:13 | |
| FRACKVILLE | Schuylkill Mall @ K-Mart Garden Center | R | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:24 | 5:15 | |
| ST. CLAIR | Wal-Mart @ STS Sign | R | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:34 | 5:25 | |
| ST. CLAIR | 2nd @ Hancock, Carroll, Lawton, Patterson | 7:35 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:36 | 5:30 | |
| ST. CLAIR | Lowes (request) | R | R | R | R | R | R | R | R | R | R | |
| POTTSVILLE | Fairlane Mall @ STS Signs | R | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | |
| POTTSVILLE | Nichols St @ Daycare Lot, Across Wagon Wheels | 7:40 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | |
| POTTSVILLE | N. Centre Between Little Joe's & Parking Lot | 7:42 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | |
| POTTSVILLE | City Hall | 7:43 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | |
| POTTSVILLE | Necho Allen | 7:44 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | R | R | R | |
| POTTSVILLE | Across from old Washington Street Bridge | 7:45 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | R | R | R | |
| POTTSVILLE | Baber @ Washington Street @ STS Sign | 7:46 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | R | R | R | |
| POTTSVILLE | Washington Street for the Pottsville Hospital | 7:47 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | R | R | R | |
| POTTSVILLE | Pottsville Bus Terminal | 7:50 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | |
| SATURDAY NORTHBOUND |
| POTTSVILLE | Pottsville Hospital | ---- | | 9:45 | 11:45 | 1:45 | | | | | | |
| POTTSVILLE | Pottsville Bus Terminal | ---- | 8:00 | 10:00 | 12:00 | 2:00 | | | | | | |
| POTTSVILLE | SR 61 - Rite Aide (request) | ---- | R | R | R | R | | | | | | |
| POTTSVILLE | Lowes (request) | ---- | R | R | R | R | | | | | | |
| ST. CLAIR | Fairlane Mall @ STS Signs | ---- | 8:07 | 10:07 | 12:07 | 2:07 | | | | | | |
| ST. CLAIR | 2nd @ Patterson, Hancock | * 8:00 | 8:12 | 10:12 | 12:12 | 2:12 | | | | | | |
| FRACKVILLE | Wal-Mart | 8:02 | 8:16 | 10:16 | 12:16 | 2:16 | | | | | | |
| FRACKVILLE | K-Mart Garden Center, Alt. Blvd | ---- | 8:22 | 10:22 | 12:22 | 2:22 | | | | | | |
| FRACKVILLE | Altamont Blvd across from Granny's Sign, Lehigh @ Arch, Chestnut, Frack | * 8:10 | 8:27 | 10:27 | 12:27 | 2:27 | | | | | | |
| TURKEY RUN | Redners Market (request) | R | R | R | R | R | | | | | | |
| SHENANDOAH | Route #924 | * 8:15 | 8:37 | 10:37 | 12:37 | 2:37 | | | | | | |
| SHENANDOAH | South Main & Oak @ K&K | * 8:25 | 8:40 | 10:40 | 12:40 | 2:40 | | | | | | |
| SHENANDOAH | East Center @ Bower across from Sands Restaurant | * 8:26 | 8:42 | 10:42 | 12:42 | 2:42 | | | | | | |
| SHENANDOAH | Emmerick & Lloyd, Coal @ Washington, Washington @ White | ---- | 8:43 | 10:43 | 12:43 | 2:43 | | | | | | |
| SHENANDOAH | N Main @ Coal | ---- | 8:45 | 10:45 | 12:45 | 2:45 | | | | | | |
| SHENANDOAH | IGA | ---- | 8:47 | 10:47 | 12:47 | 2:47 | | | | | | |
| SATURDAY SOUTHBOUND |
| TURKEY RUN | Main @ Center | | 9:00 | 11:00 | 1:00 | 3:00 | 4:00 | | | | | |
| TURKEY RUN | Village, Furnace St, Project Shelter | | 9:03 | 11:03 | 1:03 | 3:03 | 4:03 | | | | | |
| FRACKVILLE | Redners Market (request) | | R | R | R | R | R | | | | | |
| FRACKVILLE | Lehigh @ Frack, Arch, Alt. Blvd. | | 9:10 | 11:10 | 1:10 | 3:10 | 4:10 | | | | | |
| FRACKVILLE | Schuylkill Mall @ K-Mart Garden Center | | 9:15 | 11:15 | 1:15 | 3:15 | 4:15 | | | | | |
| ST. CLAIR | Wal-Mart | | 9:25 | 11:25 | 1:25 | 3:25 | 4:25 | | | | | |
| ST. CLAIR | 2nd @ Hancock, Carroll, Lawton, Patterson | | 9:30 | 11:30 | 1:30 | 3:30 | 4:30 | | | | | |
| POTTSVILLE | Lowes (request) | | R | R | R | R | R | | | | | |
| POTTSVILLE | Fairlane Mall @ STS Signs | | 9:40 | 11:40 | 1:40 | 3:40 | 4:35 | | | | | |
| POTTSVILLE | Nicols St @ Daycare Lot, Across Wagon Wheels | | 9:41 | 11:41 | 1:41 | 3:41 | 4:36 | | | | | |
| POTTSVILLE | City Hall | | 9:42 | 11:42 | 1:42 | 3:42 | 4:37 | | | | | |
| POTTSVILLE | Necho Allen | | 9:43 | 11:43 | 1:43 | 3:43 | R | | | | | |
| POTTSVILLE | Pottsville Hospital | | 9:45 | 11:45 | 1:45 | 3:45 | R | | | | | |
| POTTSVILLE | Pottsville Bus Terminal | | 9:55 | 11:55 | 1:55 | 3:55 | 4:38 | | | | | |
| |
| Effective: March 2008 | | | | | | | | | | | |
| Children up to eight years old ride free when accompanied by adult fare paying passenger | | | | | | | | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | | | | | | | | |
| * Bus continues to Mahanoy City | | | | | | | | | | | |