| WEDNESDAYS OUTBOUND |
| SAINT CLAIR | 2nd @ Thwing | 9:00 |
| SAINT CLAIR | 2nd @ Patterson | 9:00 |
| SAINT CLAIR | 2nd @ Lawton | 9:00 |
| SAINT CLAIR | 2nd @ Hancock | 9:00 |
| SAINT CLAIR | 2nd @ Franklin | 9:00 |
| FRACKVILLE | S. Lehigh @ Arch | 9:10 |
| FRACKVILLE | S. Lehigh @ Chestnut | 9:10 |
| FRACKVILLE | N. Lehigh @ Frack | 9:10 |
| FRACKVILLE | N. Lehigh @ Spring | 9:10 |
| SHENANDOAH | S. Main @ Poplar | 9:22 |
| SHENANDOAH | S. Main @ Oak across from High Rise | 9:22 |
| SHENANDOAH | W. Center @ Fergerson, Gilbert, Boyers | 9:22 |
| SHENANDOAH | Center @ Bus Shelter | 9:22 |
| SHENANDOAH | E. Center @ Bower and Bridge | 9:22 |
| MAHANOY CITY | W. Center @ D, Catawissisa | 9:37 |
| MAHANOY CITY | W. Center @ Linden, Center, and Main | 9:37 |
| MAHANOY CITY | E. Center @ 2nd 4th, 6th, 8th, 10th, @ 12th | 9:37 |
| HOMETOWN | Building # 2 Entrance / Farmer's Market at STS sign | 10:00 |
| WEDNESDAYS INBOUND |
| HOMETOWN | Building # 2 Entrance / Farmer's Market at STS sign | 1:00 |
| MAHANOY CITY | E. Center @ 12th, 10th, 8th, 6th, 4th, and 2nd | 1:10 |
| MAHANOY CITY | Center & Main Mahanoy at Downtown Center | 1:10 |
| MAHANOY CITY | W. Center and Linden @ bank | 1:10 |
| MAHANOY CITY | W. Center and Catawissa @ D | 1:10 |
| MAHANOY CITY | W. Center across from P&R | 1:10 |
| SHENANDOAH | E. Center @ Bridge Street & Bower Street | 1:22 |
| SHENANDOAH | W. Center @ Fergerson, Gilbert, Boyers | 1:22 |
| SHENANDOAH | Bus Shelter @ W. Center Street | 1:22 |
| SHENANDOAH | S. Main Street & Oak @ High Rise | 1:22 |
| SHENANDOAH | Turkey Run Village | 1:22 |
| FRACKVILLE | N. Lehigh @ Spring | 1:35 |
| FRACKVILLE | Lehigh @ Frack & Bus Shelter | 1:35 |
| FRACKVILLE | S. Lehigh @ Chestnut and Arch Street | 1:35 |
| FRACKVILLE | Request Stop Schuylkill Mall for Ashland Bus | R |
| SAINT CLAIR | W. Hancock St @ 2nd St | 1:50 |
| SAINT CLAIR | W Hancock St @ 2nd St, Second St @ Carrol, Lawton, Patterson, Thwing | 1:50 |
| |
| Effective: March 2008 | |