| WEEKDAYS OUTBOUND |
| POTTSVILLE | Washington Street for Pottsville Hospital | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | R |
| POTTSVILLE | Pottsville Bus Terminal | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:10 |
| POTTSVILLE | Market @ 2nd / 4th / 6th | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:12 |
| POTTSVILLE | Market @ 10th / 12th / 14th | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:13 |
| POTTSVILLE | Market @ 15th / 16th / 18th | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:14 |
| POTTSVILLE | Market @ 20th / 21st / 22nd / 23rd | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:16 |
| POTTSVILLE | Strip Mall Where Sheetz Is (Request) | R | R | R | R | R | R | R | R | R | R | R |
| POTTSVILLE | Westwood/Westend Avenue | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:18 |
| POTTSVILLE | Westwood/Woodglen @ STS Sign | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:19 |
| MAR LIN | Maple @ Broad St | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:20 |
| MAR LIN | Maple @ Walnut St | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:21 |
| MAR LIN | South Vo-Tech | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:22 |
| MAR LIN | King's Plaza @ The Rite Aid | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:22 |
| MAR LIN | Minersville Miners Safe Deposit Bank | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:23 |
| MINERSVILLE | Berger Street | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:24 |
| MINERSVILLE | Sunbury @ Delaware | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:25 |
| MINERSVILLE | Sunbury @ Front / 2nd / 4th / 5th @ North/ 6th @ STS sign | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:27 |
| WEEKDAYS INBOUND |
| MINERSVILLE | @6th at STS Sign / Sunbury @ 5th / 4th / Second / Front | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:27 |
| MINERSVILLE | Westwood Street @ Uncle Cones and Stop Sign | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:29 |
| MINERSVILLE | Minersville Miners Safe Deposit Bank @ Stop Sign | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:30 |
| MAR LIN | King's Plaza @ The Rite Aid | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:32 |
| MAR LIN | Marlin across from South Vo-Tech / Maple @ Broad St | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:33 |
| POTTSVILLE | Westwood/Woodglen before Strip Mall across STS sign Before Donut Shop and Mall | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:34 |
| POTTSVILLE | Strip Mall where Sheetz is (Request) | R | R | R | R | R | R | R | R | R | R | R |
| POTTSVILLE | Market @ 23rd / 22nd / 20th | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:36 |
| POTTSVILLE | Market @ 18th / 16th / 15th | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:37 |
| POTTSVILLE | Market @ 14th / 12th / 10th | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:38 |
| POTTSVILLE | Market @ 6th / 4th | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:39 |
| POTTSVILLE | Necho Allen | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | R |
| POTTSVILLE | Across from Old Washington Street Bridge | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | R |
| POTTSVILLE | Baber @ Washington Street @ STS Sign | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | R |
| POTTSVILLE | Washington Street for Pottsville Hospital | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | R |
| POTTSVILLE | Pottsville Bus Terminal | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:47 |
| SATURDAY OUTBOUND |
| POTTSVILLE | Pottsville Hospital | 9:45 | 11:45 | 1:45 | 3:45 | | | | | | | |
| POTTSVILLE | Pottsville Bus Terminal | 10:00 | 12:00 | 2:00 | 4:00 | | | | | | | |
| POTTSVILLE | Market @ 2nd / 4th / 6th | 10:02 | 12:02 | 2:02 | 4:02 | | | | | | | |
| POTTSVILLE | Market @ 10th / 12th / 14th | 10:02 | 12:02 | 2:02 | 4:02 | | | | | | | |
| POTTSVILLE | Market @ 15th / 16th / 18th | 10:02 | 12:02 | 2:02 | 4:02 | | | | | | | |
| POTTSVILLE | Market @ 20th / 21st / 22nd / 23rd | 10:07 | 12:07 | 2:07 | 4:07 | | | | | | | |
| POTTSVILLE | Westwood/ WestEnd Avenue | 10:10 | 12:10 | 2:10 | 4:10 | | | | | | | |
| POTTSVILLE | Westwood/Woodglen | 10:10 | 12:10 | 2:10 | 4:10 | | | | | | | |
| MAR LIN | Maple @ Broad St | 10:15 | 12:15 | 2:15 | 4:15 | | | | | | | |
| MAR LIN | Maple @ Walnut St / South Vo-Tech | 10:15 | 12:15 | 2:15 | 4:15 | | | | | | | |
| MAR LIN | King's Plaza | 10:16 | 12:16 | 2:16 | 4:16 | | | | | | | |
| MINERSVILLE | Sunbury @ Delaware | 10:18 | 12:18 | 2:18 | 4:18 | | | | | | | |
| MINERSVILLE | Sunbury @ Front / 2nd / 4th / 5th @ North/ 6th @ STS sign | 10:18 | 12:18 | 2:18 | 4:18 | | | | | | | |
| SATURDAY INBOUND |
| MINERSVILLE | @6th at STS Sign / Sunbury @ 5th / 4th / Second / Front | 10:25 | 12:25 | 2:25 | 4:20 | | | | | | | |
| MINERSVILLE | Minersville Miners Safe Deposit Bank | 10:29 | 12:29 | 2:29 | 4:24 | | | | | | | |
| MINERSVILLE | King's Plaza | 10:30 | 12:30 | 2:30 | 4:25 | | | | | | | |
| MINERSVILLE | Across from Vo-Tech - Maple @ Broad | 10:32 | 12:32 | 2:32 | 4:27 | | | | | | | |
| MAR LIN | Market @ 23rd / 22nd / 20th / 18th / 16th / 15th | 10:37 | 12:37 | 2:37 | 4:32 | | | | | | | |
| POTTSVILLE | Market @ 14th / 12th / 10th | 10:37 | 12:37 | 2:37 | 4:32 | | | | | | | |
| POTTSVILLE | Market @ 6th / 4th | 10:37 | 12:37 | 2:37 | 4:32 | | | | | | | |
| POTTSVILLE | Necho Allen | 10:40 | 12:40 | 2:40 | R | | | | | | | |
| POTTSVILLE | Pottsville Hospital | 10:45 | 12:45 | 2:45 | R | | | | | | | |
| POTTSVILLE | Pottsville Bus Terminal | 10:55 | 12:55 | 2:55 | 4:40 | | | | | | | |
| Effective: November 14, 2005 | | | | | | | | | | | |
| Children up to eight years old ride free | | | | | | | | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | | | | | | | | |
| Request at 7 and 8 AM for Schuylkill Medical Plaza | | | | | | | | | | | |