| WEEKDAYS OUTBOUND |
| POTTSVILLE | Pottsville Bus Terminal | 7:10 | 8:00 | 10:00 | 12:00 | 2:00 | 3:00 | 4:00 | 5:10 |
| POTTSVILLE | Necho Allen | 7:11 | 8:01 | 10:01 | 12:01 | 2:01 | 3:01 | 4:01 | 5:11 |
| POTTSVILLE | S. Centre Street @ Morris Street @ Hardware Store | 7:12 | 8:02 | 10:02 | 12:02 | 2:02 | 3:02 | 4:02 | 5:12 |
| MT. CARBON | Corner @ Adelphia Seafood | 7:13 | 8:03 | 10:03 | 12:03 | 2:03 | 3:03 | 4:03 | 5:13 |
| CRESSONA | Aldi Main Entrance @ STS Sign | R | 8:07 | 10:07 | 12:07 | 2:07 | 3:07 | 4:07 | 5:17 |
| CRESSONA | Cressona Mall @ Giant / Mall Main Entrance / Ollies / Burger King | R | 8:11 | 10:11 | 12:11 | 2:11 | 3:11 | 4:11 | 5:21 |
| CRESSONA | Pottsville @ Columbia / Park / River / Sillyman @ Grove | 7:17 | 8:16 | 10:16 | 12:16 | 2:16 | 3:16 | 4:16 | 5:26 |
| CRESSONA | Front St @ Maple / Oak / Railroad | 7:20 | 8:18 | 10:18 | 12:18 | 2:18 | 3:18 | 4:18 | 5:28 |
| SCHUYLKILL HAVEN | Sch @ Wilson / Charles / Saylor / N. Berne Across from steps at parking lot / Pine | 7:21 | 8:19 | 10:19 | 12:19 | 2:19 | 3:19 | 4:19 | 5:29 |
| SCHUYLKILL HAVEN | Columbia after Turkey Hill before the bridge/ St. James/ St. Charles / Old Walkin Shoe | 7:23 | 8:20 | 10:20 | 12:20 | 2:20 | 3:20 | 4:20 | 5:30 |
| SCHUYLKILL HAVEN | High Rise/ Parkway @ Columbia/ Union & St John @ Library/ Liquor Store (St John) | 7:26 | 8:21 | 10:21 | 12:21 | 2:21 | 3:21 | 4:21 | 5:31 |
| SCHUYLKILL HAVEN | Main @ St. Peter at the bank | 7:28 | 8:22 | 10:22 | 12:22 | 2:22 | 3:22 | 4:22 | 5:32 |
| SCHUYLKILL HAVEN | Dock @ Main / Paxson /Fritz / Berger / Haven | 7:29 | 8:23 | 10:23 | 12:23 | 2:23 | 3:23 | 4:23 | 5:33 |
| SCHUYLKILL HAVEN | Center @ Lincoln (Past Corvette Dealer) | R | 8:24 | 10:24 | 12:24 | 2:24 | 3:24 | 4:24 | R |
| SCHUYLKILL HAVEN | Penn State @ STS Sign / Rest Haven @ STS Sign | R | 8:25 | 10:25 | 12:25 | 2:25 | 3:25 | 4:25 | R |
| WEEKDAYS INBOUND |
| SCHUYLKILL HAVEN | Redner's (Request) | R | R | R | R | R | R | R | R |
| SCHUYLKILL HAVEN | Manheim Road | R | 8:28 | 10:28 | 12:28 | 2:28 | 3:28 | 4:28 | R |
| SCHUYLKILL HAVEN | Center @ Garfield | 7:31 | 8:29 | 10:29 | 12:29 | 2:29 | 3:29 | 4:29 | 5:38 |
| CRESSONA | Side - Long John Silver / Ollies @ Crosswalk / Across from Main Mall Entrance | R | 8:40 | 10:40 | 12:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| MT. CARBON | Across from Pizza Shop | 7:40 | 8:44 | 10:44 | 12:44 | 2:44 | 3:44 | 4:44 | 5:46 |
| POTTSVILLE | South Centre @ Morris/ Legacy Bank/ 300 S Centre | 7:41 | 8:45 | 10:45 | 12:45 | 2:45 | 3:45 | 4:45 | 5:47 |
| POTTSVILLE | Pottsville Bus Terminal | 7:45 | 8:48 | 10:48 | 12:48 | 2:48 | 3:48 | 4:48 | 5:50 |
| SATURDAY OUTBOUND |
| POTTSVILLE | Pottsville Bus Terminal | 9:00 | 11:00 | 1:00 | 3:00 | 4:00 | | | |
| POTTSVILLE | Necho Allen | 9:01 | 11:01 | 1:01 | 3:01 | 4:01 | | | |
| MT. CARBON | Corner @ Adelphia Seafood | 9:02 | 11:02 | 1:02 | 3:02 | 4:02 | | | |
| MT. CARBON | Aldi Main Entrance @ STS Sign | 9:06 | 11:06 | 1:06 | 3:06 | 4:06 | | | |
| CRESSONA | Giant / Mall Main Entrance / Ames / Burger King | 9:10 | 11:10 | 1:10 | 3:10 | 4:10 | | | |
| CRESSONA | Pottsville @ Columbia / Sillyman @ Grove | 9:15 | 11:15 | 1:15 | 3:15 | 4:15 | | | |
| CRESSONA | Berger's Store | 9:17 | 11:17 | 1:17 | 3:17 | 4:17 | | | |
| SCHUYLKILL HAVEN | Sch @ N Berne | 9:18 | 11:18 | 1:18 | 3:18 | 4:18 | | | |
| SCHUYLKILL HAVEN | Shoe Co. / High Rise / Liquor Store | 9:19 | 11:19 | 1:19 | 3:19 | 4:19 | | | |
| SCHUYLKILL HAVEN | Dock @ Main / Fritz / Haven | 9:20 | 11:20 | 1:20 | 3:20 | 4:20 | | | |
| SCHUYLKILL HAVEN | Manheim Road / Penn State / Rest Haven | 9:25 | 11:25 | 1:25 | 3:25 | 4:25 | | | |
| SATURDAY INBOUND |
| SCHUYLKILL HAVEN | Rest Haven / Penn State | 9:25* | 11:25* | 1:25* | 3:25 | 4:25 | | | |
| SCHUYLKILL HAVEN | Center @ Garfield | 9:31* | 11:31* | 1:31* | 3:31 | 4:26 | | | |
| CRESSONA | Side - Long John Silver / Ames @ Crosswalk / Across from Main Mall Entrance | 9:40* | 11:40* | 1:40* | 3:40 | 4:30 | | | |
| MT. CARBON | Across from Pizza Shop | 9:43* | 11:43* | 1:43* | 3:43 | 4:33 | | | |
| INBOUND |
| POTTSVILLE | Job Center / Gas Co. | - | - | - | 3:46 | 4:36 | | | |
| POTTSVILLE | Pottsville Hospital | 9:45* | 11:45* | 1:45* | - | - | | | |
| POTTSVILLE | Pottsville Bus Terminal | 10:00* | 12:00* | 2:00* | 4:00 | 4:39 | | | |
| |
| * Bus Continues to Minersville | | | | | | | | |
| Effective: May 14, 2007 | | | | | | | | |
| Children up to eight years old ride free | | | | | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | | | | | |