| WEEKDAYS OUTBOUND |
| POTTSVILLE | Pottsville Bus Terminal | 8:00 | 10:55 | 5:10 | |
| POTTSVILLE | E. Norwegian across from Fire House/ Jackson / Wolf | 8:01 | 10:56 | 5:11 | |
| POTTSVILLE | Good Samaritan / E. Norwegian @ Tremont | 8:01 | 10:57 | 5:11 | |
| MECHANICSVILLE | Fire House | 8:02 | 10:59 | 5:12 | |
| MECHANICSVILLE | Potts @ Chestnut / Emerick | 8:03 | 11:00 | 5:12 | |
| PORT CARBON | Potts @ Commerce | 8:04 | 11:01 | 5:15 | |
| PORT CARBON | Pike St @ Stop Sign / Senior Citizen's Center | 8:04 | 11:02 | 5:15 | |
| CUMBOLA | Market @ Coal / Wood | 8:09 | 11:05 | 5:19 | |
| NEW PHILA | Valley @ J&G / @ Church by Clay / Water | 8:11 | 11:08 | 5:21 | |
| KASKA | SR 209 across from Gas Station | 8:12 | 11:10 | 5:22 | |
| MIDDLEPORT | SR 209 @ Bus Shelter | 8:15 | 11:12 | 5:24 | |
| WEEKDAYS INBOUND |
| MIDDLEPORT | SR 209 @ Bus Shelter | 8:16 | 11:15 | 5:24 | |
| KASKA | SR 209 @ Gas Station | 8:17 | 11:17 | 5:32 | |
| NEW PHILA | Valley @ STS sign/ Water/ Clay / Cooper / Across from J&G @ STS sign | 8:18 | 11:19 | 5:35 | |
| CUMBOLA | Market @ Wood / Maple | 8:22 | 11:20 | 5:37 | |
| 5 POINTS | School Shed | 8:23 | 11:21 | 5:38 | |
| PORT CARBON | Pike @ Coal / Washington / Market @ 2nd | 8:25 | 11:23 | 5:41 | |
| MECHANICSVILLE | Potts @ Commerce @ STS Sign/ Emerich / Chestnut / Across from Fire House @ STS sign | 8:27 | 11:24 | 5:42 | |
| POTTSVILLE | Good Samaritan / E. Norwegian @ Tremont / Wolf / Jackson @ Fire House | 8:29 | 11:26 | 5:43 | |
| POTTSVILLE | Pottsville Bus Terminal | 8:33 | 11:28 | 5:49 | |
| SATURDAY OUTBOUND |
| POTTSVILLE | Pottsville Bus Terminal | 10:00 | 12:00 | 2:00 | 4:00 |
| POTTSVILLE | Norwegian @ Jackson / Tremont | 10:01 | 12:01 | 2:01 | 4:01 |
| MECHANICSVILLE | Fire House | 10:04 | 12:04 | 2:04 | 4:04 |
| MECHANICSVILLE | Potts @ Chestnut / Emerick | 10:05 | 12:05 | 2:05 | 4:05 |
| PORT CARBON | Potts @ Commerce | 10:06 | 12:06 | 2:06 | 4:06 |
| PORT CARBON | Pike St @ Stop Sign / Senior Citizen's Center | 10:07 | 12:07 | 2:07 | 4:07 |
| CUMBOLA | Market @ Coal / Wood | 10:15 | 12:15 | 2:15 | 4:15 |
| NEW PHILA | Valley @ J&G / Water | 10:16 | 12:16 | 2:16 | 4:16 |
| KASKA | SR 209 across from Gas Station | 10:20 | 12:20 | 2:20 | 4:20 |
| MIDDLEPORT | SR 209 @ Bus Shelter | 10:25* | 12:25* | 2:25* | 4:20 |
| SATURDAY INBOUND |
| MIDDLEPORT | SR 209 @ Bus Shelter | 10:27* | 12:27* | 2:27* | 4:22 |
| KASKA | SR 209 @ Gas Station | 10:30* | 12:30* | 2:30* | 4:24 |
| NEW PHILA | Valley @ Water / Cooper | 10:32* | 12:32* | 2:32* | 4:26 |
| CUMBOLA | Market @ Wood / Maple | 10:33* | 12:33* | 2:33* | 4:27 |
| 5 POINTS | School Shed | 10:36* | 12:36* | 2:36* | 4:30 |
| PORT CARBON | Pike @ Coal / Washington | 10:37* | 12:37* | 2:37* | 4:32 |
| MECHANICSVILLE | Potts @ Commerce | 10:40* | 12:40* | 2:40* | 4:35 |
| POTTSVILLE | Good Samaritan / Tremont | 10:45* | 12:45* | 2:45* | 4:40 |
| POTTSVILLE | Pottsville Bus Terminal | | | | |
| |
| * Bus continues to Failrane Mall | | | | |
| Effective: March 2008 | | | | |
| Children up to eight years old ride free when accompanied by adult fare paying passenger | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | |