| MONDAY THROUGH FRIDAY LOOP A |
| POTTSVILLE | Pottsville Bus Terminal | 8:00 | 8:38 | 10:55 | 11:30 | | | 5:10 |
| POTTSVILLE | Good Sam | 8:01 | 8:39 | 10:57 | 11:31 | | | 5:11 |
| MECHANICSVILLE | | 8:02 | 8:40 | 10:59 | 11:32 | | | 5:12 |
| PORT CARBON | | 8:04 | 8:41 | 11:01 | 11:35 | | | 5:15 |
| OLD GAS STATION | | 8:08 | 8:46 | 11:04 | 11:37 | | | 5:17 |
| CUMBOLA | | 8:09 | 8:47 | 11:05 | 11:40 | | | 5:19 |
| NEW PHILADELPHIA | | 8:11 | 8:49 | 11:08 | 11:42 | | | 5:21 |
| MIDDLEPORT | | 8:15 | 8:52 | 11:12 | 11:44 | | | 5:24 |
| BROCKTON | | | 8:54 | | 11:47 | | | |
| MARY D | | | 8:56 | | 11:50 | | | |
| TUSCARORA | | | 9:00 | | 11:51 | | | |
| REEVESDALE | | | 9:01 | | 11:55 | | | |
| NEWKIRK | | | 9:08 | | 11:57 | | | |
| TAMAQUA | Tamaqua West Broad Street stops | | 9:10 | | 11:59 | | | |
| TAMAQUA | Tamaqua East Broad Street stops (eastbound) | | 9:12 | | 12:00 | | | |
| TAMAQUA | Jamesway Center | | 9:17 | | 12:03 | | | |
| TAMAQUA | Tamaqua East Broad Street (westbound to Pine Street) | | 9:17 | | 12:06 | | | |
| TAMAQUA | Pine Street at Route 309 | | 9:23 | | 12:09 | | | |
| HOMETOWN | Hometown Farmer's Market (Wednesday Only) | | | | | 1:05 | | |
| HOMETOWN | Agostis' Food Market | | 9:28 | | 12:15 | 1:10 | | |
| HOMETOWN | Wal-Mart (Hometown) | | 9:32 | | 12:20 | 1:25 | | |
| MCADOO | McAdoo Hazleton Connection | | 9:45 | | 12:28 | 1:35 | | |
| HOMETOWN | Wal-Mart (Hometown) | | 10:00 | | | | | |
| HOMETOWN | Hometown Farmer's Market (Wednesday Only) | | 10:05 | | | | | |
| FRACKVILLE | Schuylkill Mall | | 10:35 | | | | | |
| SAINT CLAIR | Wal-Mart (St. Clair) | | 10:42 | | | | | |
| POTTSVILLE | Fairlane Mall | | 10:47 | | | | | |
| POTTSVILLE | Pottsville Bus Terminal | | 10:53 | | | | | |
| MONDAY THROUGH FRIDAY LOOP B |
| POTTSVILLE | Pottsville Bus Terminal | | | | | | 2:32 | |
| POTTSVILLE | Fairlane Mall | | | | | | 2:38 | |
| SAINT CLAIR | Wal-Mart (St. Clair) | | | | | | 2:44 | |
| FRACKVILLE | Schuylkill Mall | | | | | | 2:53 | |
| HOMETOWN | Hometown Farmer's Market (Wednesday Only) | | | | | | R | |
| HOMETOWN | Agostis' Food Market | | | | | | | |
| HOMETOWN | Wal-Mart (Hometown) | | | | | | 3:20 | |
| MCADOO | McAdoo Hazleton Connection | | | | | 1:35 | 3:30 | |
| HOMETOWN | Wal-Mart (Hometown) | | | | 12:38 | 1:49 | 3:40 | |
| TAMAQUA | Railroad Street and 309 | | | | 12:50 | 1:51 | 3:49 | |
| TAMAQUA | Tamaqua East Broad Street stops (eastbound) | | | | 12:51 | 1:52 | 3:52 | |
| TAMAQUA | Jamesway Center | | | | R | 1:56 | 3:54 | |
| TAMAQUA | Tamaqua West Broad Street stops | | | | R | 2:00 | 4:00 | |
| NEWKIRK | | | | | | R | 4:02 | |
| REEVESDALE | | | | | | R | 4:04 | |
| TUSCARORA | | | | | | R | 4:06 | |
| MARY D | | | | | | R | 4:13 | |
| BROCKTON | | | | | | R | 4:16 | |
| MIDDLEPORT | | 8:16 | | 11:15 | | 2:10 | 4:19 | 5:24 |
| NEW PHILADELPHIA | | 8:18 | | 11;19 | | 2:15 | 4:22 | 5:26 |
| CUMBOLA | | 8:22 | | 11:20 | | 2:16 | 4:25 | 5:28 |
| OLD CAR LOT | | 8:23 | | 11:21 | | 2:17 | 4:28 | 5:29 |
| PORT CARBON | | 8:25 | | 11:23 | | 2:20 | 4:30 | 5:30 |
| MECHANICSVILLE | | 8:27 | | 11:24 | | 2:23 | 4:32 | R |
| POTTSVILLE | Good Sam | 8:29 | | 11:26 | | 2:25 | 4:34 | R |
| POTTSVILLE | Pottsville Bus Terminal | 8:33 | | 11:28 | | 2:30 | 4:40 | R |
| |
| Effective: March 2008 | | | | | | | |
| Children up to eight years old ride free when accompanied by adult fare paying passenger | | | | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | | | | |