| WEEKDAYS OUTBOUND |
| SHENANDOAH | Boyers Food Market (IGA) | 8:25 | 9:55 | 11:55 | 12:55 | 3:45 |
| SHENANDOAH | Main @ Center | 8:30 | 10:00 | 12:00 | 1:00 | 3:47 |
| SHENANDOAH | East Center @ Bower / Bridge | 8:31 | 10:01 | 12:01 | 1:01 | 3:48 |
| MAPLE HILL | Safe Stop SR 54 | 8:33 | 10:03 | 12:03 | 1:03 | 3:51 |
| SUFFOLK | Safe Stop SR 54 | 8:34 | 10:04 | 12:04 | 1:04 | 3:52 |
| MAHANOY CITY | P & R Supermarket | 8:37 | 10:07 | 12:07 | 1:07 | 3:53 |
| MAHANOY CITY | All Traffic Signals | 8:39 | 10:09 | 12:09 | 1:09 | 3:57 |
| MAHANOY CITY | 14th Street | 8:40 | 10:10 | 12:10 | 1:10 | 3:57 |
| WEEKDAYS INBOUND |
| MAHANOY CITY | 14th Street | 8:45 | 10:15 | 12:15 | 1:15 | 3:57** |
| MAHANOY CITY | All Traffic Signals | 8:47 | 10:17 | 12:17 | 1:17 | 3:59** |
| MAHANOY CITY | Across From P & R Supermarket | 8:50 | 10:20 | 12:20 | 1:20 | 4:00** |
| COLES VILLAGE | SR 54 | 8:51 | 10:21 | 12:21 | 1:21 | 4:01** |
| SUFFOLK | Safe Stop SR 54 | 8:53 | 10:23 | 12:23 | 1:23 | 4:03** |
| MAPLE HILL | Safe Stop SR 54 | 8:54 | 10:24 | 12:24 | 1:24 | 4:04** |
| SHENANDOAH | East Center @ Bridge / Bower IGA | 8:55 | 10:25 | 12:25 | 1:25 | 4:05** |
| SHENANDOAH | West Center @ IGA | 8:56 | 10:26 | 12:26 | 1:26 | 4:07** |
| SHENANDOAH | Main @ Center | 9:00 | 10:30 | 12:30 | 1:30 | 4:10** |
| SATURDAY OUTBOUND |
| SHENANDOAH | K&K | 8:30 | 11:20 | 3:20 | | |
| SHENANDOAH | Main @ Center | — | 11:30 | 3:30 | | |
| SHENANDOAH | East Center @ Bower / Bridge | 8:31 | 11:30 | 3:30 | | |
| MAPLE HILL | Safe Stop SR 54 | 8:35 | 11:33 | 3:33 | | |
| SUFFOLK | Safe Stop SR 54 | 8:36 | 11:34 | 3:34 | | |
| MAHANOY CITY | P & R Supermarket | 8:37 | 11:37 | 3:37 | | |
| MAHANOY CITY | All Traffic Signals | 8:40 | 11:40 | 3:40 | | |
| MAHANOY CITY | 12th & Center @ Pine - Mahanoy & 14th @ Pine | 8:40 | 11:40 | 3:40 | | |
| SATURDAY INBOUND |
| MAHANOY CITY | 14th & E. Center | 8:45* | 11:45* | 3:45** | | |
| MAHANOY CITY | All Traffic Signals | 8:45* | 11:45* | 3:45** | | |
| MAHANOY CITY | Across From P & R Supermarket | 8:45* | 11:45* | 3:45** | | |
| COLES VILLAGE | Safe Stop SR 54 | 8:48* | 11:52* | 3:52** | | |
| SUFFOLK | Safe Stop SR 54 | 8:51* | 11:54* | 3:54** | | |
| MAPLE HILL | Safe Stop SR 54 | 8:52* | 11:55* | 3:55** | | |
| SHENANDOAH | East Center @ Bridge / Bower IGA | 8:55* | 11:56* | 3:56** | | |
| SHENANDOAH | West Center @ IGA | 8:56* | 11:56* | 3:57** | | |
| SHENANDOAH | Main @ Center | 9:00* | 12:00* | 4:00** | | |
| |
| Effective: March 2008 | | | | | |
| Note: 3:00 PM is the last bus from Schuylkill Mall into Mahanoy City | | | | | |
| (*) Bus continues to Schuylkill Mall Frackville | | | | | |
| (**) Bus Continues to Schuylkill Mall Frackville, Wal-Mart and Fairlane Mall Pottsville | | | | | |
| Children up to eight years old ride free when accompanied by adult fare paying passenger | | | | | |
| Children age nine to twelve ride for $.50 when accompanied by adult fare paying passenger | | | | | |